Ferrari 166 Inter Sport
The 166 Sport provided a crossover point between the two categories because, as the Ferrari catalogue of the day pointed out, it could be adapted for international races (hence the name Inter) for two-seater and single-seater sports cars.
This was possible thanks to the fact that the lights and the mudguards could be attached and detached to suit the rules, making this a multipurpose model.
All 1940 Models
Production Decade | Production Year | Ferrari Model | Ferrari Model Type |
1940 | 1947 | Ferrari 125 S | Sport Prototypes |
1940 | 1947 | Ferrari 159 S | Sport Prototypes |
1940 | 1947-48 | Ferrari 166 Inter | GT |
1940 | 1947-48 | Ferrari 166 S | GT |
1940 | 1948-53 | Ferrari 166 MM | Sport Prototypes |
Ferrari 166 Inter Sport Technical Specifications
Year of Manufacture – 1948
ENGINE | ||
type | front, longitudinal 60° V12 | |
bore/stroke | 60 x 58.8 mm | |
unitary displacement | 166.25 cc | |
total displacement | 1995.02 cc | |
compression ratio | 11 : 1 | |
maximum power | 96 kW (130 hp) at 6500 rpm | |
power per litre | 65 hp/l | |
maximum torque | – | |
valve actuation | single overhead camshaft per bank, two valves per cylinder | |
fuel feed | three Weber 32 DCF carburettors | |
ignition | single spark plug per cylinder, two magnetos | |
lubrication | wet sump | |
clutch | single-plate | |
CHASSIS | ||
frame | tubular steel | |
front suspension | independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers | |
rear suspension | live axle, semi-elliptic springs, hydraulic shock absorbers, anti-roll bar | |
brakes | drums | |
transmission | 5-speed + reverse | |
steering | worm and sector | |
fuel tank | capacity 75 litres | |
front tyres | 5.50 x 15 | |
rear tyres | 5.50 x 15 | |
BODYWORK | ||
type | two-seater spider | |
length | – | |
width | – | |
height | – | |
wheelbase | 2420 mm | |
front track | 1240 mm | |
rear track | 1240 mm | |
weight | 630 kg (dry) | |
PERFORMANCE | ||
top speed | 215 km/h | |
acceleration 0-100 km/h | – | |
0-400 m | – | |
0-1000 m | – |
Ferrari 166 Inter Sport Valuations
Body styling per model produced were individually created for the 20 or so cars built, by the most esteemed design houses such as Touring of Milan. This makes each car slightly different with its own character and nuances. Prices range from £1 million upwards.