Ferrari 166 MM
Technically the 166 MM was very similar to rest of the 1940’s Ferrari’s, and shared the tubular frame that was characteristic for all of the company’s sports cars of this time . Suspension was equally straightforward with wishbones at the front and a live rear axle at the rear. Where the early Ferrari’s really excelled was in the engine compartment, which housed the beautifully Gioacchino Colombo designed V12. In its first configuration the tiny engine only displaced 1.5 litre, but in its third incarnation had grown in size to just under two litres or 166 cc per cylinder.
What set the 166 MM apart from the previous Ferrari racers was the new car’s body design and construction, for which a third party was commissioned. What the small car needed was a lightweight body; a task ideally suited for Touring of Milan whose Superleggera designs were the lightest available. At the car’s Turin launch the press quickly dubbed the Touring body style fitted ‘Barchetta’, which is Italian for little boat. The name stuck, as did the design, which today is the most famous Touring design ever fitted on a Ferrari chassis.
All 1940 Models:-
Production Decade | Production Year | Ferrari Model | Ferrari Model Type |
1940 | 1947 | Ferrari 125 S | Sport Prototypes |
1940 | 1947 | Ferrari 159 S | Sport Prototypes |
1940 | 1947-48 | Ferrari 166 Inter | GT |
1940 | 1948-50 | Ferrari 166 S | Sport Prototypes |
1940 | 1948-53 | Ferrari 166 MM | Sport Prototypes |
Ferrari 166 MM Technical Specifications
Year of Manufacture – 1948
ENGINE | ||
type | front, longitudinal 60° V12 | |
bore/stroke | 60 x 58.8 mm | |
unitary displacement | 166.25 cc | |
total displacement | 1995.02 cc | |
compression ratio | 10 : 1 | |
maximum power | 103 kW (140 hp) at 6600 rpm | |
power per litre | 70 hp/l | |
maximum torque | – | |
valve actuation | single overhead camshaft per bank, two valves per cylinder | |
fuel feed | three Weber 32 DCF carburettors | |
ignition | single spark plug per cylinder, two magnetos | |
lubrication | wet sump | |
clutch | single-plate | |
CHASSIS | ||
frame | tubular steel | |
front suspension | independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers | |
rear suspension | live axle, semi-elliptic springs, hydraulic shock absorbers, anti-roll bar | |
brakes | drums | |
transmission | 5-speed + reverse | |
steering | worm and sector | |
fuel tank | capacity 90 litres | |
front tyres | 5.50 x 15 | |
rear tyres | 5.50 x 15 | |
BODYWORK | ||
type | two-seater berlinetta or spider | |
length | – | |
width | – | |
height | – | |
wheelbase | 2200 mm | |
front track | 1250 mm | |
rear track | 1200 mm | |
weight | 650 kg (dry, spider) | |
PERFORMANCE | ||
top speed | 220 km/h | |
acceleration 0-100 km/h | – | |
0-400 m | – | |
0-1000 m | – |
Ferrari 166 MM Valuations
With only 25 models of the 166 MM ever being made and even fewer around today – these cars have been known to reach more than £3 million in the right market, But the history of the car plays a massive part of the final valuation.