Ferrari 166 Inter
This was Ferrari’s first 12-cylinder engine to reach a 2-litre capacity. As in the case of the 159 S, bore sizes and strokes were both increased to achieve this, and as usual both open-wheel and full bodywork models were produced.
Although any two models from one coach builder might appear identical, each body was hand-built, and the client had the opportunity to indulge in his or her personal styling whim, so that virtually every car was an individual, and there would often be numerous detail differences, perhaps in the radiator grille design or lighting layout, between one car and another from the same source.
The mechanical layout on a 2420 mm wheelbase tubular steel chassis was very similar to the 166 competition models, with a 2-litre V12 aluminium engine coupled with a 5-speed gearbox driving through a rigid rear axle.
The engines on these models had a twin distributor and coil ignition system, and were fitted with a single twin choke carburetor as standard although a triple twin choke carburetor set-up could be specified as an option to obtain extra performance.
All 1940 Models
Production Decade | Production Year | Ferrari Model | Ferrari Model Type |
1940 | 1947 | Ferrari 125 S | Sport Prototypes |
1940 | 1947 | Ferrari 159 S | Sport Prototypes |
1940 | 1947-48 | Ferrari 166 Inter | GT |
1940 | 1947-48 | Ferrari 166 S | GT /Sport Prototypes |
1940 | 1948-53 | Ferrari 166 MM | Sport Prototypes |
Ferrari 166 Inter Technical Specifications
Year of Manufacture – 1948
ENGINE | ||
type | front, longitudinal 60° V12 | |
bore/stroke | 60 x 58.8 mm | |
unitary displacement | 166.25 cc | |
total displacement | 1995.02 cc | |
compression ratio | 6.8 : 1 | |
maximum power | 66 kW (90 hp) at 5,600 rpm | |
power per litre | 45 hp/l | |
maximum torque | – | |
valve actuation | single overhead camshaft per bank, two valves per cylinder | |
fuel feed | single Weber 32 DCF carburettor | |
ignition | single spark plug per cylinder, two coils | |
lubrication | wet sump | |
clutch | single-plate | |
CHASSIS | ||
frame | tubular steel | |
front suspension | independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers | |
rear suspension | live axle, semi-elliptic springs, hydraulic shock absorbers, anti-roll bar | |
brakes | drums | |
transmission | 5-speed + reverse | |
steering | worm and sector | |
fuel tank | 72 litres | |
front tyres | 5.50 x 15 | |
rear tyres | 5.50 x 15 | |
BODYWORK | ||
type | coupé, cabriolet, 2+2 or two-seater | |
length | – | |
width | – | |
height | – | |
wheelbase | 2620 mm | |
front track | 1250 mm | |
rear track | 1200 mm | |
weight | 900 kg (dry, coupé) | |
PERFORMANCE | ||
top speed | 150 km/h | |
acceleration 0-100 km/h | – | |
0-400 m | – | |
0-1000 m | – |
Ferrari 166 Inter Valuations
Only 38 inters were produced from 1948 to 1951 – in 2012 a 166 Inter Berlinetta sold for over £350,000 but in 2008 A 166/195 Inter Berlinetta sold for nearly double that.