Ferrari 125 S
This was the very first car to wear the Ferrari badge. The V12 engine was designed by Gioacchino Colombo with contributions from Giuseppe Busso and Luigi Bazzi.
Sport and competition versions of the 125 S were built with different bodywork although the chassis and running gear of the cars remained basically identical.
The 125 S’s debut was on the Piacenza circuit, over the following four months, the 125 S returned to the track 13 times, winning six of its races.
Both of the two 125 S cars built in 1947 were dismantled, and their parts are thought to have been re-used in production of the 159 or 166 models.
All 1940 Models:-
Production Decade | Production Year | Ferrari Model | Ferrari Model Type |
1940 | 1947 | Ferrari 125 S | Sport Prototypes |
1940 | 1947 | Ferrari 159 S | Sport Prototypes |
1940 | 1948 | Ferrari 166 Inter | GT |
1940 | 1948 | Ferrari 166 S | Sport Prototypes |
1940 | 1948 | Ferrari 166 Inter Sport | Sport Prototypes |
1940 | 1948 | Ferrari 166 MM | Sport Prototypes |
Ferrari 125 S Technical Specifications
Year of Manufacture – 1947
ENGINE | ||||||||
type | anteriore, longitudinale, 12V 60° | |||||||
bore/stroke | 55 x 52.5 mm | |||||||
unitary displacement | 124.73 cc | |||||||
total displacement | 1496.77 cc | |||||||
compression ratio | 9.5 : 1 | |||||||
maximum power | 87 kW (118 hp) at 6800 rpm | |||||||
power per litre | 79 hp/l | |||||||
maximum torque | – | |||||||
valve actuation | single overhead camshaft per bank, two valves per cylinder | |||||||
fuel feed | three Weber 30 DCF carburettors | |||||||
ignition | single spark plug per cylinder, two magnetos | |||||||
lubrication | wet sump | |||||||
clutch | single-plate | |||||||
CHASSIS | ||||||||
frame | tubular steel | |||||||
front suspension | independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers | |||||||
rear suspension | live axle, semi-elliptic springs, hydraulic shock absorbers, anti-roll bar | |||||||
brakes | drums | |||||||
transmission | 5-speed + reverse | |||||||
steering | worm and sector | |||||||
fuel tank | capacity 72 litres | |||||||
front tyres | 5.00 x 15 | |||||||
rear tyres | 6.00 x 15 | |||||||
BODYWORK | ||||||||
type | two-seater spider | |||||||
length | – | |||||||
width | – | |||||||
height | – | |||||||
wheelbase | 2420 mm | |||||||
front track | 1240 mm | |||||||
rear track | 1240 mm | |||||||
weight | 650 kg (dry) | |||||||
top speed | 210 km/h | |||||||
PERFORMANCE | ||||||||
acceleration 0-100 km/h | – | |||||||
0-400 m | – | |||||||
0-1000 m | – | |||||||
motore | anteriore, longitudinale, 12V 60° |
Ferrari 125 S Valuations
There are no original 125 S models in existence – which is a tremendous shame.
Recently, the chassis with serial number 010I was used in the restoration of a 125 S. The story goes that 01C was re-stamped as 010I, and sold to a customer as a new car.
Upon taking receipt of the car, the new owner immediately exclaimed, muletto!, which means “Test mule” in Italian, as he could clearly see that his supposedly new car was in fact a used, well-raced car.
Ferrari made a new invoice for the car, including a considerable rebate given the car’s second-hand nature.
Both the 125 S models were broken down and used towards some of the early 159 and 166 models.
01c Still in 166 Spyder Corsa configuration, the car was recently sold to Symbolic Motors. Close inspection of the chassis and its serial number led to the discovery of an old stamping that could possibly read 01C. It had been covered by an aluminum plate which bore the serial number 010I.
Subsequently, the car was sold to its current owner, who refitted the chassis with a body similar to the factory’s 125 S replica, which was built by Michelotto in 1987.
The alleged 01C made its public debut at the Pebble Beach Concours d’Elegance, and was entered as a “Ferrari 125 S”. The car continues to be the subject of much debate among Ferrari historians and enthusiasts; recent developments indicate that the re-stamped serial number was in fact a correction and not an alteration.