
Along the lines of the earlier Targa top, this open version of the F355 had a hard top that could be stowed away behind the seats. The F355 GTS featured a stress-bearing semi-monocoque steel chassis with variable-section, tubular front and rear sub-frames and electronically controlled suspension. The V8 engine produced a specific power of 109 bhp per litre and, mated to a close-ratio 6-speed gearbox, ensured performance.
The F355 GTS was a masterful piece of engineering as its 109 hp/litre specific power output attests. The latter value and its impressive torque were achieved by adopting a new five-valve cylinder head. The car’s 3496 cc engine punched out 380 hp. Its blistering performance figures were the result of aerodynamic honing that focused specifically on the underbody. The mid-rear 3496 cc 90° V8 was longitudinally mounted and punched out 380 hp, giving it a specific power output of 109 hp/l. Distribution was by means of twin overhead cams with five valves per cylinder. The con rods were titanium, while the control units were Bosch M2.7 and Bosch M5.2 on later cars. Dry sump lubrication and a six-speed plus reverse mechanical gearbox completed the picture along with a dry single-plate clutch.
Ferrari F355 GTS Technical Specifications
| ENGINE | ||
| type | rear, longitudinal 90° V8 | |
| bore/stroke | 85 x 77 mm | |
| unitary displacement | 436.94 cc | |
| total displacement | 3495.50 cc | |
| compression ratio | 11 : 1 | |
| maximum power | 279 kW (380 hp) at 8250 rpm | |
| power per litre | 109 hp/l | |
| maximum torque | 363 Nm (37 kgm) at 6000 rpm | |
| valve actuation | twin overhead camshafts per bank, five valves per cylinder | |
| fuel feed | Bosch Motronic M2.7 electronic injection | |
| ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder | |
| lubrication | dry sump | |
| clutch | single-plate | |
| CHASSIS | ||
| frame | steel monocoque with tubular steel rear sub-frame | |
| front suspension | independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar | |
| rear suspension | independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar | |
| brakes | discs | |
| transmission | 6-speed + reverse | |
| steering | rack-and-pinion | |
| fuel tank | capacity 88 litres | |
| front tyres | 225/40 ZR 18 | |
| rear tyres | 265/40 ZR 18 | |
| BODYWORK | ||
| type | two-seater targa-top | |
| length | 4250 mm | |
| width | 1900 mm | |
| height | 1170 mm | |
| wheelbase | 2450 mm | |
| front track | 1514 mm | |
| rear track | 1615 mm | |
| weight | 1350 kg (dry) | |
| PERFORMANCE | ||
| top speed | 295 km/h | |
| acceleration 0-100 km/h | 4.7 sec | |
| 0-400 m | 12.9 sec | |
| 0-1000 m | 23.7 sec | |
Ferrari F355 GTS Servicing
