
The Ferrari 458 Spider is the first car ever to combine a mid-rear engine with a retractable folding hard top that delivers both unprecedented in-cabin comfort when closed and unparalleled Spider performance. A story that changes with the times but which also continues a glorious tradition founded in great part on fabulous open-top cars designed for hot sunny days: Spiders, Cabriolets and Barchettas. All cars that are spectacularly wonderful to drive because having just the open sky above you as you grip the wheel has a unique and truly unforgettable emotional impact: hearing the engine’s soundtrack, feeling the car’s speed, having the perfumes of the world swirl around you.
The Ferrari 458 Spider offers a whole new set of emotions and adds a genuine sense of sportiness and power to weekend trips à deux. A clever mix of sounds supplied by the car’s 570 horse power incorporates just the right notes, turning it into music to your ears: music that acts as a brilliant soundtrack not only to the pleasure of driving a Prancing Horse car but in-car chat.
Ferrari 458 Spider Technical Specifications
| DIMENSIONS AND WEIGHT | ||
| overall length | 178.2 in (4527 mm) | |
| overall width | 76.3 in (1937 mm) | |
| height | 47.7 in (1211 mm) | |
| wheelbase | 104.3 in (2650 mm) | |
| front track | 65.8 in (1672 mm) | |
| rear track | 63.2 in (1606 mm) | |
| kerb weight* | 3384 lbf (1535 kgf) | |
| dry weight* | 3153 lbf (1430 kgf) | |
| weight distribution | 42% front - 58% rear | |
| boot capacity | 8.12 cu ft (230 l) | |
| rear bench capacity | 2.05 cu ft (58 l) | |
| fuel tank capacity | 22.7 US gallon - 4.2 US gallon reserve (86 l - 16 l riserve) | |
| TYRES | ||
| front | 235/35 20" x 8.5" | |
| rear | 295/35 20" x 10.5" | |
| BRAKES | ||
| front | 15.7 x 8.8 x 1.4 in - isoF142 (398 x 223 x 36 mm - isoF142) | |
| rear | 14.2 x 9.2 x 1.3 in - isoF142 (360 x 233 x 32 mm - isoF142) | |
| ENGINE | ||
| type | V8 - 90° - Direct Injection - Dry Sump | |
| bore and stroke | 3.7 x 3.2 in (94 x 81 mm) | |
| total displacement | 274.4 cu in (4497 cm³) | |
| compression ratio | 12.5:1 | |
| maximum power | 419 kW (570 CV)** @ 9000 rpm | |
| maximum torque | 398 lbf ft (540Nm) @ 6000 rpm | |
| specific output | 1.53 kW/cu in (127 CV/l) | |
| maximum revs per minute | 9000 rpm | |
| PERFORMANCES | ||
| maximum speed | 199 mph (320 km/h) | |
| 0-62 mph (0-100 km/h) | < 3.4 s | |
| 0-124 mph (0-200 km/h) | < 10.8 s | |
| 0-437 yd (0-400 m) | 11.4 s | |
| 0-1093 yd (0-1000 m) | 20.5 s | |
| 62-0 mph (100-0 km/h) | 107.6 ft (32.8 m) | |
| 124-0 mph (200-0 km/h) | 421.6 ft (128.5 m) | |
| dry weight/power ratio | 7.53 lbf/kW (2.51 kgf/CV) | |
| fiorano lap time | 85.5 s | |
| Fuel consumption and emissions | ||
| fuel consumption*** | 19.9 mpg (11.8 l/100 km) | |
| co2 emissions *** | 0.442 kgCO2/mile (275 g CO2/km) | |
| Transmission and gearbox | ||
| 7 gears f1 dual clutch transmission | - | |
| Electronic controls | ||
| e-diff3, f1-trac, high performance abs with ferrari pre-fill | - | |
| NOTE | ||
| * | With Forged Rims and Racing Seat | |
| ** | Included 3.7 kW by dinamic over pressure | |
| *** | Combined cycle with HELE system (ECE+EUDC) | |
