
The FXX is the fruit of Ferrari’s know-how in building special limited-series sports cars combined with, of course, its racing experience. It will provide the basic framework on which the specifics of future extreme models will be worked out.
The exceptionally powerful FXX delivers absolutely blistering performance on all fronts. The FXX has not been homologated for road use and thus will not be a competition model. It will be used exclusively on the track as part of a specific ongoing research and development programme featuring this first ever group of Client Test Drivers.
Ferrari FXX Technical Specifications
| ENGINE | |||
| type | rear, longitudinal 65° V12 | ||
| bore/stroke | 94 x 75.2 mm | ||
| unitary displacement | 521.87 cc | ||
| total displacement | 6262.45 cc | ||
| compression ratio | 13,4:1 | ||
| maximum power | 588 kW (800 hp) at 8500 rpm | ||
| power per litre | 128 hp/l | ||
| maximum torque | 686 Nm (70 kgm) at 5750 rpm | ||
| valve actuation | twin overhead camshafts per bank, four valves per cylinder | ||
| fuel feed | Bosch electronic injection | ||
| ignition | electronic, single spark plug per cylinder | ||
| lubrication | dry sump | ||
| clutch | multi-plate | ||
| CHASSIS | |||
| frame | carbon-fibre and Nomex honeycomb with front and rear aluminium structures | ||
| front suspension | independent, push-rod, unequal-length wishbones, coil springs over manually adjustable telescopic shock absorbers, anti-roll bar | ||
| rear suspension | independent, push-rod, unequal-length wishbones, coil springs over manually adjustable telescopic shock absorbers, anti-roll bar | ||
| brakes | carbon-ceramic discs | ||
| transmission | electro-hydraulic F1 6-speed + reverse | ||
| steering | rack-and-pinion | ||
| fuel tank | capacity 112 litres | ||
| front tyres | 245/35 ZR 19 | ||
| rear tyres | 345/35 ZR 19 | ||
| BODYWORK | |||
| type | two-seater berlinetta | ||
| length | 4832 mm | ||
| width | 2040 mm | ||
| height | 1127 mm | ||
| wheelbase | 2650 mm | ||
| front track | 1660 mm | ||
| rear track | 1650 mm | ||
| weight | 1155 kg (dry) | ||
| PERFORMANCE | |||
| top speed | 345 km/h | ||
| acceleration 0-100 km/h | – | ||
| 0-400 m | – | ||
| 0-1000 m | – | ||
Ferrari FXX & Value
As of 2025, values for the Ferrari FXX typically range from £3.5 million to £5 million, with standout examples exceeding this due to limited production, low hours, and direct Ferrari programme involvement. As the first model in Ferrari’s ultra-exclusive XX Programme, the FXX was produced in just 30 examples (plus one gifted to Michael Schumacher), making it one of the rarest and most advanced non-road-legal Ferraris ever created. With over 800 bhp from its Enzo-derived 6.3-litre V12 and advanced telemetry systems, the FXX delivers a raw, uncompromised track experience that few cars can match.
At SB Race Engineering, we have the expertise and tooling required to support, maintain, and preserve these extraordinary machines. Whether preparing an FXX for private circuit events, inspection, or long-term storage, our team ensures each car is handled with the technical precision and discretion it deserves. For owners looking to maximise performance and protect their investment, we provide bespoke service packages tailored to the unique requirements of Ferrari’s most exclusive track programme models.

