Ferrari 348 GTS
This two-seater convertible offered the same specifications as the 348 GTB, with the choice of open or closed-top motoring and a layout that had by now become a Ferrari classic: as on the outgoing TS, the hard top was stowed away in the space behind the seats.
The 348 GTB had a steel monocoque with differentiated tubular elements and a tubular rear sub-frame for the engine-suspension assembly.
The suspension was independent unequal-length wishbones front and rear. It had coil springs over gas-filled telescopic dampers, and stabiliser bars. The steering was rack and pinion. The car also had self-venting disc brakes with ATE antiskid.
Ferrari 348 GTS Technical Specifications
Year of Manufacture – 1993
| ENGINE | ||
| type | rear, longitudinal 90° V8 | |
| bore/stroke | 85 x 75 mm | |
| unitary displacement | 425.59 cc | |
| total displacement | 3404.70 cc | |
| compression ratio | 10.8 : 1 | |
| maximum power | 235 kW (320 hp) at 7200 rpm | |
| power per litre | 94 hp/l | |
| maximum torque | 324 Nm (33 kgm) at 5000 rpm | |
| valve actuation | twin overhead camshafts per bank, four valves per cylinder | |
| fuel feed | Bosch Motronic M2.7 electronic injection | |
| ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder | |
| lubrication | dry sump | |
| clutch | single-plate | |
| CHASSIS | ||
| frame | steel monocoque with tubular steel rear sub-frame | |
| front suspension | independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar | |
| rear suspension | independent, unequal-length wishbones, coil springs over gas-filled telescopic shock absorbers, anti-roll bar | |
| brakes | discs | |
| transmission | 5-speed + reverse | |
| steering | rack-and-pinion | |
| fuel tank | capacity 88 litres | |
| front tyres | 215/50 ZR 17 | |
| rear tyres | 255/45 ZR 17 | |
| BODYWORK | ||
| type | two-seater targa-top | |
| length | 4230 mm | |
| width | 1894 mm | |
| height | 1170 mm | |
| wheelbase | 2450 mm | |
| front track | 1502 mm | |
| rear track | 1578 mm | |
| weight | 1370 kg (dry) | |
| PERFORMANCE | ||
| top speed | over 280 km/h | |
| acceleration 0-100 km/h | 5.4 sec | |
| 0-400 m | 13.5 sec | |
| 0-1000 m | 24.4 sec | |
