Ferrari 250 Testa Rossa
The 250 Testa Rossa was designed to offer customers already racing with the 500 TRC a much more powerful engine on a similar chassis to help retain the former model’s great handling.
Rumor also had it that the FIA would place a three-litre limit on prototypes and this indeed proved to be the case.
As a result the reliable V12 from the 250 Gran Turismo was used albeit with a radically tuned with six twin-choke carburetors.
Compared with the 500 TRC, only the valve covers were painted red, but the car still kept the Testa Rossa name and won the Manufacturers’ World Championship in 1958.
Ferrari 250 Testa Rossa Technical Specifications
Year of Manufacture – 1957
ENGINE | ||
type | front, longitudinal 60° V12 | |
bore/stroke | 73 x 58.8 mm | |
unitary displacement | 246.10 cc | |
total displacement | 2953.21 cc | |
compression ratio | 9.8 : 1 | |
maximum power | 221 kW (300 hp) at 7200 rpm | |
power per litre | 102 hp/l | |
maximum torque | – | |
valve actuation | twin overhead camshafts per bank, two valves per cylinder | |
fuel feed | six Weber 38 DCN carburettors | |
ignition | single spark plug per cylinder, two coils | |
lubrication | wet sump | |
clutch | twin-plate | |
CHASSIS | ||
frame | tubular steel | |
front suspension | independent, unequal-length wishbones, coil springs, hydraulic shock absorbers | |
rear suspension | live axle, radius arms, coil springs, hydraulic shock absorbers | |
brakes | drums | |
transmission | 4-speed + reverse | |
steering | worm and sector | |
fuel tank | capacity 140 litres | |
front tyres | 5.50 x 16 | |
rear tyres | 6.00 x 16 | |
BODYWORK | ||
type | two-seater, spider | |
length | – | |
width | – | |
height | – | |
wheelbase | 2350 mm | |
front track | 1308 mm | |
rear track | 1300 mm | |
weight | 800 kg (dry) | |
PERFORMANCE | ||
top speed | 270 km/h | |
acceleration 0-100 km/h | – | |
0-400 m | – | |
0-1000 m | – |
Ferrari 250 Testa Rossa Valuations
One of the most iconic and expensive Ferrari’s to ever sell with a reported sale price in 2014 of £24.1 Million.