
The 250 S was based yet again on the designs of Gioachino Colombo developed Aurelio Lampredi with a three-litre Ferrari V12 and coachwork by Vignale and Touring.
Nineteen fifty-two proved a great year for Ferrari with Bracco delivering a magnificent performance on the Passo della Futa to win the 1952 Mille Miglia and Ascari turning in the fastest circuit at Le Mans.
The constant improvements made to the 250 S over its racing career eventually led to the building of the 250MM.
Ferrari 250 S Technical Specifications
Year of Manufacture - 1952
| ENGINE | ||
| type | front, longitudinal 60° V12 | |
| bore/stroke | 73 x 58.8 mm | |
| unitary displacement | 246.10 cc | |
| total displacement | 2953.21 cc | |
| compression ratio | 9 : 1 | |
| maximum power | 169 kW (230 hp) at 7500 rpm | |
| power per litre | 78 hp/l | |
| maximum torque | - | |
| valve actuation | single overhead camshaft per bank, two valves per cylinder | |
| fuel feed | three Weber 36 DCF carburettors | |
| ignition | single spark plug per cylinder, two coils | |
| lubrication | wet sump | |
| clutch | single-plate | |
| CHASSIS | ||
| frame | tubular steel | |
| front suspension | independent, unequal-length wishbones, transverse leaf spring, hydraulic shock absorbers | |
| rear suspension | live axle, semi-elliptic springs, hydraulic shock absorbers | |
| brakes | drums | |
| transmission | 5-speed + reverse | |
| steering | worm and sector | |
| fuel tank | capacity 150 litres | |
| front tyres | 5.50 x 16 | |
| rear tyres | 6.00 x 16 | |
| BODYWORK | ||
| type | two-seater berlinetta | |
| length | 3800 mm | |
| width | 1570 mm | |
| height | 1400 mm | |
| wheelbase | 2250 mm | |
| front track | 1278 mm | |
| rear track | 1250 mm | |
| weight | 850 kg (dry) | |
| PERFORMANCE | ||
| top speed | 250 km/h | |
| acceleration 0-100 km/h | - | |
| 0-400 m | - | |
| 0-1000 m | - | |
The Ferrari 250 S
was an all out race car, that led to the construction of the 250 MM of which only 31 were built.
To date we have been unable to locate a public sale price for this vehicle.
