
A development of the 750 Monza, the 860 Monza used a bigger displacement, 3,431 cc version of the four-cylinder engine in the run up to the arrival of the new V12s.
After a rather low key debut at the Tourist Trophy, it was sent to the US where Phil Hill drove it to victory at Nassau.
An improved version, driven by Collins and Musso, also went on to take second and third in the Mille Miglia behind the new 290 MM.
The 860 Monza brought the era of the four-cylinder engine to a close and marked the channeling of the company’s engineering efforts back into the V12.
Ferrari 860 Monza Technical Specifications
| ENGINE | ||
| type | front, longitudinal in-line four | |
| bore/stroke | 102 x 105 mm | |
| unitary displacement | 857.98 cc | |
| total displacement | 3431.93 cc | |
| compression ratio | 8.5 : 1 | |
| maximum power | 206 kW (280 hp) at 6000 rpm | |
| power per litre | 82 hp/l | |
| maximum torque | – | |
| valve actuation | twin overhead camshaft per bank, two valves per cylinder | |
| fuel feed | two Weber 58 DCOA/3 carburettors | |
| ignition | two spark plugs per cylinder, two coils | |
| lubrication | dry sump | |
| clutch | multi-plate | |
| CHASSIS | ||
| frame | tubular steel | |
| front suspension | independent, unequal-length wishbones, coil springs, telescopic shock absorbers | |
| rear suspension | de Dion, twin radius arms, transverse leaf spring, telescopic shock absorbers | |
| brakes | drums | |
| transmission | 4-speed + reverse | |
| steering | worm and sector | |
| fuel tank | capacity 160 litres | |
| front tyres | 6.00 x 16 | |
| rear tyres | 7.00 x 16 | |
| BODYWORK | ||
| type | two-seater spider | |
| length | – | |
| width | – | |
| height | – | |
| wheelbase | 2350 mm | |
| front track | 1296 mm | |
| rear track | 1310 mm | |
| weight | 860 kg (dry) | |
| PERFORMANCE | ||
| top speed | 260 km/h | |
| acceleration 0-100 km/h | – | |
| 0-400 m | – | |
| 0-1000 m | – | |
Ferrari 860 Monza Valuations
The 1956 Ferrari 860 Monza stands as a rare and powerful icon of Ferrari’s golden age of racing. Built in extremely limited numbers, the 860 Monza featured a potent 3.4-liter four-cylinder engine and was driven by legends like Juan Manuel Fangio and Phil Hill. Its rarity, competition history, and engineering significance make it highly desirable among collectors. At auction, 860 Monzas have achieved prices in excess of $5 million, with top-condition, historically significant examples reaching even higher valuations.
