
The versatile four-litre V12 made its first appearance in 1964 in the sports-prototypes following the three-litre 250 and 3.3-litre 275 versions. The new engine’s power would be constantly increased with each new version. It passed its reliability tests, bringing both wins and good placings for non-works teams in close contact with Ferrari such as NART (North American Racing Team) and Maranello Concessionaires car from the UK, Driven by Graham Hill (pictured above)
330 P
The 330P was a development of the sports-racing version of the 400 SA, which had already been successfully tried out in the 330 TRI and a few GTO models.
At the end of the 1964 season, it scored another two victories: one in the Paris 1000 km at Monthléry and the other in the Trofeo Bettoia at Monza.
Ferrari 330 P
Year of Manufacture - 1963
| Type | Rear, longitudinal 60° V12 |
| Bore/stroke | 77 x 71 mm |
| Unitary displacement | 330.62 cc |
| Total displacement | 3967.44 cc |
| Compression ratio | 9.8 : 1 |
| Maximum power | 272 kW (370 hp) at 7200 rpm |
| Power per litre | 93 hp/l |
| Maximum torque | - |
| Valve actuation | single overhead camshaft per bank, two valves per cylinder |
| Fuel feed | six Weber 38 DCN carburettors |
| Ignition | single spark plug per cylinder, two coils |
| Lubrication | dry sump |
| Clutch | multi-plate |
Chassis
| Frame | tubular steel |
| Front suspension | independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
| Rear suspension | independent, unequal-length wishbones, coil springs, telescopic shock absorbers, anti-roll bar |
| Brakes | discs |
| Transmission | 5-speed + reverse |
| Steering | rack-and-pinion |
| Fuel tank | capacity 130 litres |
| Front tyres | 6.00 x 15 |
| Rear tyres | 7.25 x 15 |
Body
| Type | two-seater spider |
| Length | 4160 mm |
| Width | 1675 mm |
| Height | 1055 mm |
| Wheelbase | 2400 mm |
| Front track | 1350 mm |
| Rear track | 1340 mm |
| Weight | 785 kg (dry) |
Ferrari 330 P Servicing
