
Created for Ferrari’s most dedicated enthusiasts, the LaFerrari Aperta was introduced as a highly exclusive, limited-production open-top version of Ferrari’s flagship hybrid hypercar. Built between 2016 and 2018, it was offered only to carefully selected clients, with every example spoken for before production even began. Just 210 units of this spider variant were produced, making it one of the rarest modern Ferraris.
Extensive development work focused on the car’s chassis and aerodynamics, resulting in a roadster that matches the coupé’s exceptional performance metrics. The Aperta maintains the same torsional rigidity, beam stiffness, and drag coefficient as its closed-roof counterpart. At its heart lies the same advanced hybrid powertrain: an 800 cv 6,262 cc V12 (specific output 128 cv/l, compression ratio 13.5:1) paired with a 120 kW electric motor, producing a combined 963 cv. Ferrari’s sophisticated dynamic control systems and active aerodynamics remain unchanged, ensuring identical driving dynamics to the original LaFerrari coupé.
Ferrari LaFerrari Aperta Technical Specifications
Year of Manufacture - 2016
| HY-KERS SYSTEM | ||
| total maximum power | 963 CV | |
| total maximum torque | >900 Nm | |
| v12 maximum power* | 800 CV @9000 rpm | |
| maximum revs | 9250 rpm | |
| v12 maximum torque | 700 Nm @6750 rpm | |
| electric motor output | 120 Kw (163 CV) | |
| co2 emissions | 340 g/km | |
| PERFORMANCE | ||
| maximum speed | over 350 km/h | |
| 0-100 km/h | <3 sec | |
| 0-200 km/h | <7 sec | |
| 0-300 km/h | 15 sec | |
| ICE | ||
| type | 65-deg. V12 | |
| bore and stroke | 94 x 75,2 mm | |
| total displacement | 6262 cc | |
| compression ratio | 13.5:1 | |
| specific power | 128 CV/l | |
| DIMENSIONS | ||
| length | 4702 mm | |
| width | 1992 mm | |
| height | 1116 mm | |
| wheelbase | 2650 mm | |
| weight distribution | 41% fr, 59% r | |
| GEARBOX | ||
| gearbox | 7-speed F1 Dual-Clutch | |
| SUSPENSION | ||
| front | double wishbones | |
| rear | multi-link | |
| TYRES (PIRELLI P-ZERO) | ||
| front | 265/30 - 19 | |
| rear | 345/30 - 20 | |
| CARBON CERAMIC BRAKES (BREMBO) | ||
| front | 398 x 223 x 36 mm | |
| rear | 380 x 253 x 34 mm | |
| ELECTRONIC CONTROLS | ||
| esc | stability control | |
| high perf abs/ebd | Performance anti blockage system/electronic brake balance | |
| ef1-trac | F1 electronic traction control integrated with the hybrid system | |
| e-diff 3 | third generation electronic differential | |
| scm-e frs | magnetorheological damping with twin solenoids (Al-Ni tube) | |
| aerodynamics | active | |
Ferrari LaFerrari Aperta Servicing
From a market perspective, the LaFerrari Aperta has achieved near-mythic status among collectors. As one of Ferrari’s most advanced and exclusive hypercars, it represents the ultimate expression of the brand’s hybrid technology and design ethos. Values have consistently remained well above the car’s original price, with examples trading between $5 million and $7 million depending on mileage, provenance, and specification. Many regard it as a modern blue-chip Ferrari—equally at home in serious collections as it is on the open road.
