
With the launch of the 360 Modena Challenge in 2000, the level of competitiveness of the Ferrari Challenge series took a huge step forward. Along with the F50, the 360 Modena was instrumental in pushing the boundaries of road-car production ever closer to the company’s racing roots, with uncompromising engineering and, in particular, levels of aerodynamic development previously unheard of on a series production car.
Since the introduction of the 360 Modena, Ferrari has received numerous requests for factory-prepared cars for other international championships. With the help of factory backing, the JMB Competition team 360 fought off the Porsche competition to take the 2001 FIA N-GT World Championship team and drivers’ titles.
Ferrari 360 GT Technical Specifications
| ENGINE | ||
| type | rear, longitudinal 90° V8 | |
| bore/stroke | 85 x 79 mm | |
| unitary displacement | 448.29 cc | |
| total displacement | 3586.20 cc | |
| compression ratio | 11:1 | |
| maximum power | 316 kW (430 hp) at 8500 rpm | |
| power per litre | 120 hp/l | |
| maximum torque | 377 Nm (38.5 kgm) at 5000 rpm | |
| valve actuation | twin overhead camshafts per bank, five valves per cylinder | |
| fuel feed | Bosch electronic injection | |
| ignition | Bosch electronic, single spark plug per cylinder | |
| lubrication | dry sump | |
| clutch | single-plate | |
| CHASSIS | ||
| frame | aluminium spaceframe | |
| front suspension | independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar | |
| rear suspension | independent, unequal-length wishbones, coil springs over telescopic shock absorbers, anti-roll bar | |
| brakes | discs | |
| transmission | electro-hydraulic F1 6-speed + reverse | |
| steering | rack-and-pinion | |
| fuel tank | capacity 100 litres | |
| front tyres | 265/645 x 18 | |
| rear tyres | 305/680 x 18 | |
| BODYWORK | ||
| type | two-seater berlinetta | |
| length | 4557 mm | |
| width | 1985 mm | |
| height | 1185 mm | |
| wheelbase | 2600 mm | |
| front track | 1728 mm | |
| rear track | 1643 mm | |
| weight | 1100 kg (dry) | |
| PERFORMANCE | ||
| top speed | – | |
| acceleration 0-100 km/h | – | |
| 0-400 m | – | |
| 0-1000 m | – | |
