
The 375 Mille Miglia carried on the Ferrari tradition of naming sports models after the famous Italian road race and was a spin-off of the F1 single-seater, just like its sister car, the 375 America, which was the GT equivalent.
The engine was based on its F1 counterpart, albeit with a new crankshaft giving a shorter, 68 mm stroke but with a bigger bore for a larger, 4.5-litre displacement.
The engine debuted in a 340 Berlinetta at Le Mans where it was driven by Ascari and Villoresi. Subsequently Pininfarina built a series of around 10 spiders and a few Berlinetta's which were mainly fielded by privateers.
Ferrari 375 MM Technical Specifications
| ENGINE | ||
| type | front, longitudinal 60° V12 | |
| bore/stroke | 84 x 68 mm | |
| unitary displacement | 376.84 cc | |
| total displacement | 4522.68 cc | |
| compression ratio | 9 : 1 | |
| maximum power | 250 kW (340 hp) at 7000 rpm | |
| power per litre | 75 hp/l | |
| maximum torque | - | |
| valve actuation | single overhead camshaft per bank, two valves per cylinder | |
| fuel feed | three Weber 40 IF/4C or 42 DCZ carburettors | |
| ignition | single spark plug per cylinder, two magnetos | |
| lubrication | wet sump | |
| clutch | multi-plate | |
| CHASSIS | ||
| frame | tubular steel | |
| front suspension | independent, unequal-length wishbones, transverse leaf spring, anti-roll bar, Houdaille hydraulic shock absorbers | |
| rear suspension | live axle, semi-elliptic springs, twin radius arms, twin Houdaille hydraulic shock absorbers | |
| brakes | drums | |
| transmission | 4-speed + reverse | |
| steering | worm and sector | |
| fuel tank | capacity 180 litres | |
| front tyres | 6.50 x 16 | |
| rear tyres | 6.50 x 16 | |
| BODYWORK | ||
| type | two-seater berlinetta, spider | |
| length | - | |
| width | - | |
| height | - | |
| wheelbase | 2600 mm | |
| front track | 1325 mm | |
| rear track | 1320 mm | |
| weight | 900 kg (dry) | |
| PERFORMANCE | ||
| top speed | 289 km/h | |
| acceleration 0-100 km/h | - | |
| 0-400 m | - | |
| 0-1000 m | - | |
Ferrari 375 MM Valuations
Ferrari 375 MM Spider has more history in its Pininfarina-sculpted body than an entire fleet of lustrous Prancing Horse garage queens, Add to that its racing pedigree and amazing top speed of 175mph its no wonder they fetch between $10 -15 million!!
